We’re excited to offer you our Pay with Points option where you can use your Fresh reward points to shop for a variety of products! Since the prices of our items vary, we've provided estimated point ranges for different product categories to give you an idea of what to expect.
Please keep in mind that point requirements may change over time. We recommend checking the point requirement before completing your purchase.
When shopping in market, keep an eye out for Pay with Points signs identifying redeemable items. When shopping online, look for the green Pay with Points icons on products or view the list below:
BAKERY
Cookie (single, 6-pk) | 80–350 PTS
Bundt Cake (slice, whole) | 130–700 PTS
Cinnamon Bun (single, ring) | 140–390 PTS
Muffin (single, 2-pk) | 140–240 PTS
Scone (single, 2-pk) | 140–240 PTS
Dessert Square (slice, pan) | 140–610 PTS
Loaf (slice, whole) | 140–650 PTS
Butter Croissant (single, 4-pk) | 150–370 PTS
Danish, Sweet (each) | 160 PTS
Danish, Savoury (each) | 210 PTS
Pie or Cake Shooter (each) | 210 PTS
Fruit Pie (9-inch) | 630 PTS
KITCHEN
Yogurt or Parfait Cup (each) | 240 PTS
Signature Sandwich (each) | 400 PTS
Panini or Baguette Sandwich (each) | 400 PTS
Pot Pie or Quiche (6-inch, 9-inch) | 480–870 PTS
Pizza (each) | 540 PTS
Power Bowl or Boxed Salad (each) | 570 PTS
Big Pan (each) | 550 PTS
Individual Meal (each) | 570–920 PTS
Family Dinner (each) | 1100–1450 PTS
JUICE
Fresh Squeezed Juice (470ml) | 300 PTS
Fresh Squeezed Juice (970ml) | 500 PTS
THREE-COURSE FEASTS
Per Person | 800–1400 PTS
SUNTERRA MARKET-MADE
Soup (700ml) | 500 PTS
Pasta Sauce (700ml) | 600 PTS
Fresh Pasta (per kg) | 740 PTS
If you have any questions or need help with using your points, don’t hesitate to reach out to our team. We're here to help!